Heat transfer pump with magnetic coupling or mechanical seal for hot water or mineral and synthetic thermal oil
Available with volute casing or inline casing
Phone 1300 207 380
Circutec Australia
Unit 2, 6 Glory Road
Gnangara WA 6077 Australia
Phone NZ: +61 8 6201 1286
| Product type | Centrifugal pump |
| Shaft sealing | Mechanical seal |
| Pump design | Free-flying shaft or bracket version |
| Typical media | Water max. +160 °C, on request max. +180 °C Mineral or synthetic thermal oil min. -10 °C, max. +350 °C |
| Self-priming | No |
| Variable speed | Frequency-converter-compatible motor on request |
| Total head | 5–103 m |
| Flow rate | 5.0–545.0 m3/h |
| Nominal pressure | PN 16 |
| Nominal motor speed | 2900 rpm |
| Suction-side connection design | Flange in acc. with DIN EN 1092 Flange in acc. with DIN EN 1092, drilled in acc. with ANSI 150 lbs |
| Suction-side connection size | DN 50 – DN 150 |
| Pressure-side connection design | Flange in acc. with DIN EN 1092 Flange in acc. with DIN EN 1092, drilled in acc. with ANSI 150 lbs |
| Pressure-side connection size | DN 32 – DN 125 |
| Material designs | Spheroidal graphite cast iron |
| Explosion protection | None II 3G, II 3D II 2G, II 2D |
| L | 360–470 mm |
| W | 237–524 mm |
| H | 192–565 mm |
Specifications apply for water at 20°C and nominal speed.
| Product type | Centrifugal pump |
| Shaft sealing | Mechanical seal |
| Pump design | Free-flying shaft or bracket version |
| Typical media | Water max. +160 °C, on request max. +180 °C Mineral or synthetic thermal oil min. -10 °C, max. +350 °C |
| Self-priming | No |
| Variable speed | Frequency-converter-compatible motor on request |
| Total head | 10–103 m |
| Flow rate | 6.0–460.0 m 3/h |
| Nominal pressure | PN 16 |
| Nominal motor speed | 3500 rpm |
| Suction-side connection design | Flange in acc. with DIN EN 1092 Flange in acc. with DIN EN 1092, drilled in acc. with ANSI 150 lbs |
| Suction-side connection size | DN 50 – DN 150 |
| Pressure-side connection design | Flange in acc. with DIN EN 1092 Flange in acc. with DIN EN 1092, drilled in acc. with ANSI 150 lbs |
| Pressure-side connection size | DN 32 – DN 125 |
| Material designs | Spheroidal graphite cast iron |
| Explosion protection | None II 3G, II 3D II 2G, II 2D |
| L | 360–470 mm |
| W | 237–524 mm |
| H | 192–565 mm |
Specifications apply for water at 20°C and nominal speed.
| Product type | Centrifugal pump |
| Shaft sealing | Mechanical seal |
| Pump design | Free-flying shaft or bracket version |
| Typical media | Water max. +320 °F, on request max. +356 °F Mineral or synthetic thermal oil min. -14 °F, max. +662 °F |
| Self-priming | No |
| Variable speed | Frequency-converter-compatible motor on request |
| Total head | 33–338 ft |
| Flow rate | 26.4–2025.3 USGPM |
| Nominal pressure | PN 16 |
| Nominal motor speed | 3500 rpm |
| Suction-side connection design | Flange in acc. with DIN EN 1092 Flange in acc. with DIN EN 1092, drilled in acc. with ANSI 150 lbs |
| Suction-side connection size | DN 50 – DN 150 |
| Pressure-side connection design | Flange in acc. with DIN EN 1092 Flange in acc. with DIN EN 1092, drilled in acc. with ANSI 150 lbs |
| Pressure-side connection size | DN 32 – DN 125 |
| Material designs | Spheroidal graphite cast iron |
| Explosion protection | None II 3G, II 3D II 2G, II 2D |
| L | 14,17–18,50 inch |
| W | 9,33–20,63 inch |
| H | 7,56–22,24 inch |
Specifications apply for water at 68°F and nominal speed.
Specifications apply for water at 68°F and nominal speed.