Dry Screw Vacuum Pumps
Description
SpeckAustralia.com is theofficial dry screw vacuum pump supplier and distributor for Speck in Australia and New Zealand. Speck Australia is a subsidiary of Speck Pumps of Roth, Germany who are high quality manufacturers of dry screw vacuum pumps. Buy Dry Screw Vacuum Pumps – For sale at SpeckAustralia.com
LG series dry screw vacuum pumps can manage both condensable vapours and some solids with no residue. They offer a number of advantages over the traditional vacuum pump designs. There’s is no oil or water in contact with the process vapours, so therefore they are considered environmentally friendly.
Dry Screw Vacuum Pumps Characteristic :
- Oil& Water free Dry running operation makes clean vacuum.
- Can achieve ultimate vacuum as low as 0.6Pa
- Quiet operation; Equipped with special silencer,lower noise.
- No metal-metal contact between Screw and Casing ensures long pump life.
- Simple design results easy maintenance.
Applications
Chemical & Pharmaceutical Processing, Solvent Recovery, Crystallization, Vapour Coating, Petroleum and semiconductor markets, etc.
Specification
Model | Unit | LG50 | LG70 | LG100 | LG150 | LG200 | LG300 | LG350 | ||
---|---|---|---|---|---|---|---|---|---|---|
Suction Capacity | 50 Hz | m³/hr | 180 | 250 | 360 | 540 | 720 | 1080 | 1260 | |
60 Hz | 216 | 300 | 430 | 650 | 850 | 1296 | 1512 | |||
Ultimate Pressure | 50 Hz | mbar | 0.02 | |||||||
60 Hz | 0.01 | |||||||||
Motor power | 50 Hz | Kw | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 22 | |
60 Hz | 7.5 | 11 | 15 | 15 | 22 | 26 | 26 | |||
Rotary Speed | 50 Hz | RPM | 2900 | |||||||
60 Hz | 3550 | |||||||||
Inlet diam | mm | 50 | 65 | 70 | 90 | 100 | 100 | 100 | ||
Outlet diam | mm | 40 | 40 | 55 | 65 | 65 | 65 | 65 | ||
Lubricating oil consumption | L | 0.85 | 0.85 | 1.4 | 2 | 2 | 2 | 2 | ||
Cooling water consumption | L/min | 2.5 | 2.6 | 2.8 | 3 | 4 | 4 | 4 | ||
gal/min | 0.67 | 0.7 | 0.75 | 0.8 | 1.07 | 1.07 | 1.07 | |||
Weight | Kg | 295 | 350 | 480 | 520 | 680 | 850 | 850 | ||
Noise | dB(A) | 68 | 70 | 70 | 72 | 74 | 84 | 84 | ||
Working temperature | ℃ | 5~40 | ||||||||
Max. Permissible humidity | / | 90% |
Remark
- The oil consumption on above sheet is for reference only. The machine can always adopt fluoride or mineral substance oil. Pump oil and lubricant oil will be matched before delivery.
- Above cooling water consumption data is tested with ambient temperature at 30℃, cooling water suction temperature at 20℃,and water pressure from 0.15MPa to 0.2MPa. Various working condition will cause different cooling water consumption.